DHCP Server | | 128.248.155.124 |
BOOTP Server | | No |
MAC Address | | 081FF3637F65 |
Host Name | | SEP081FF3637F65 |
Domain Name | | accc.uic.edu |
IP Address | | 131.193.177.15 |
Subnet Mask | | 255.255.255.0 |
TFTP Server 1 | | 131.193.68.155 |
Default Router 1 | | 131.193.177.1 |
Default Router 2 | | |
Default Router 3 | | |
Default Router 4 | | |
Default Router 5 | | |
DNS Server 1 | | 128.248.171.50 |
DNS Server 2 | | 128.248.7.50 |
DNS Server 3 | | |
DNS Server 4 | | |
DNS Server 5 | | |
Operational VLAN Id | | |
Admin. VLAN Id | | |
Unified CM 1 | | sub3.voip.uic.edu Active |
Unified CM 2 | | sub4.voip.uic.edu Standby |
Unified CM 3 | | tftpw.voip.uic.edu |
Unified CM 4 | | |
Unified CM 5 | | |
Information URL | | https://128.248.6.10:8443/ccmcip/GetTelecasterHelpText.jsp |
Directories URL | | https://128.248.6.10:8443/ccmcip/xmldirectory.jsp |
Messages URL | | |
Services URL | | https://128.248.6.10:8443/ccmcip/getservicesmenu.jsp |
DHCP | | Yes |
DHCP Address Released | | No |
Alternate TFTP | | No |
Forwarding Delay | | No |
Idle URL | | |
Idle URL Time | | 0 |
Proxy Server URL | | |
Authentication URL | | https://128.248.6.10:8443/ccmcip/authenticate.jsp |
SW Port Configuration | | Auto Negotiate |
PC Port Configuration | | Auto Negotiate |
TFTP Server 2 | | |
User Locale | | English_United_States |
Network Locale | | United_States |
Headset Enabled | | Yes |
User Locale Version | | 11.0.0.0(1) |
Network Locale Version | | 11.0.0.0(1) |
PC Port Disabled | | No |
Speaker Enabled | | Yes |
GARP Enabled | | No |
Video Capability Enabled | | No |
Voice VLAN Enabled | | Yes |
Auto Line Select Enabled | | No |
DSCP For Call Control | | CS3 |
DSCP For Configuration | | CS3 |
DSCP For Services | | Default |
Security Mode | | Non Secure |
Web Access Enabled | | Yes |
Span to PC Port | | No |
PC VLAN | | |
CDP: PC Port | | Yes |
CDP: SW Port | | Yes |
LLDP-MED: SW Port | | Yes |
LLDP: PC Port | | Yes |
LLDP Power Priority | | Unknown |
LLDP Asset ID | | |
Automatic Port Synchronization | | No |
Switch Port Remote Configuration | | Disabled |
PC Port Remote Configuration | | Disabled |
IP Addressing Mode | | IPv4 Only |
IP Preference Mode Control | | V4 |
IPv6 Auto Configuration | | Yes |
IPv6 Load Server | | |
IPv6 Log Server | |
|
IPv6 CAPF Server | | |
DHCPv6 | | Yes |
IPv6 Address | | :: |
IPv6 Prefix Length | | 0 |
IPv6 Default Router 1 | | :: |
IPv6 DNS Server 1 | | :: |
IPv6 DNS Server 2 | | :: |
IPv6 Address Released | | No |
IPv6 Alternate TFTP | | No |
IPv6 TFTP Server 1 | | :: |
IPv6 TFTP Server 2 | | :: |
SSH Access Enabled | | No |
Energywise Domain | | |
Energywise Power Level | | Full |